Key Stage 4 and 5 Results for 2017/2018
Key Stage 4 | Results |
Progress 8 Score | 0.17 |
Attainment 8 Score | 41.87 |
% of pupils who achieved a grade 5 and above in English and Maths | 31% |
% of pupils who achieved a grade 4 and above in English and Maths | 58% |
% of students who were entered for the Ebacc
(English, maths, Science, language and history or geography) |
29% |
% of students who achieved the Ebacc grade 5/C and above
(English, maths, Science, language and history or geography) |
8% |
% of students who continue in education, training or employment at 16 | 90% |
Key Stage 5 | Results |
Value Added Score for A levels | -0.32 |
Value Added Score for Academic qualifications | -0.29 |
Value Added Score for Applied general qualifications | 0.11 |
Average grade for A levels | C- |
Average grade for Academic qualifications | C- |
Average grade for Applied general qualifications | Distinction* |
Progress made in English | Not applicable |
Progress made in maths | Not applicable |
Retention | 92.90% |
% of students who continue in education, training or employment at 18 | 97% |
Further information can be found at the DFE performance tables website – https://www.compare-school-performance.service.gov.uk/school/108641