Subject | Geography | ||||
Members of staff | Kay Gray – Curriculum Leader, Amy Hardwick – Subject Teacher, Joanne O’Donnell – Subject Teacher, Darren Parr – Subject Teacher, Michelle Clarke-Sutton – Subject Teacher. | ||||
Subject overview Students will travel the world from their classroom, exploring case studies in the United Kingdom (UK), higher-income countries (HICs), newly emerging economies (NEEs) and lower-income countries (LICs).Topics of study include climate change, poverty, deprivation, global shifts in economic power and the challenge of sustainable resource use. Students are also encouraged to understand their role in society, by considering different viewpoints, values and attitudes. |
|||||
Key Stage 3 | |||||
Content | Year 7 | Year 8 | |||
Autumn term 1 | Map Skills | Globalisation | |||
Autumn term 2 | Japan | Population | |||
Spring term 1 | Ghana | Restless Earth | |||
Spring term 2 | Ecosystems | Geography of Disease | |||
Summer term 1 | Rivers | Coasts | |||
Summer term 2 | Tourism | Weather and Climate | |||
Key Stage 4 | |||||
Content | Year 9 | Year 10 | Year 11 | ||
Autumn term 1 | Introduction to GCSE
Fieldwork |
UK Physical Landscapes: River landscapes in the UK | Changing Economic World | ||
Autumn term 2 | Ecosystems: Tropical rainforests | UK Physical Landscapes: Coastal landscapes in the UK | Resource Management | ||
Spring term 1 | Ecosystems: Hot deserts | Urban Issues and Challenges: Case study of Mumbai | Resource Management: Food | ||
Spring term 2 | Natural Hazards: Tectonics | Urban Issues and Challenges: Case study of UK | Revision and Issue Evaluation | ||
Summer term 1 | Natural Hazards: Weather hazards | Fieldwork and write up | Revision and Issue Evaluation | ||
Summer term 2 | Climate change | Issues Evaluation preparation | Revision and Issue Evaluation | ||
Revision links for GCSE course
http://www.coolgeography.co.uk/gcsen/revision_zone.php https://www.bbc.com/education/examspecs/zy3ptyc |
|||||
KS5 Geography | |||||
Y12 | Y13 | ||||
Aut 1 Globalisation & Tectonic Hazards | Aut 1 Super Powers & Water Cycle and Insecurity and Independent Investigation | ||||
Aut 2 Globalisation & Tectonic Hazards | Aut 2 Super Powers & Water Cycle and Insecurity and Independent Investigation | ||||
Spr 1 Shaping Places & Coastal Landscapes | Spr 1 Global Development and Connections & Carbon Cycle and Energy Security | ||||
Spr 2 Regenerating Places & Coasts | Spr 2 Global Development and Connections & Carbon Cycle and Energy Security | ||||
Su 1 Super Powers & Water Cycle and Insecurity
|
Su 1 | ||||
Su 2 Independent Investigation & Water Cycle and Insecurity | Su 2 | ||||
How can parents support their child’s progress in this subject?
Parents can encourage their child to be aware of what is going on in the world by reading newspapers and watching the news then discussing this with their child. Parents should also support their child with one hour’s independent study each week. |
|||||
Extra-Curricular Activities
Students are encouraged to attend intervention sessions appropriate to their needs. Dates and times of these will be shared on an individual basis. |